A Glimps of Our Projects Portfolio
| Project Name & Scope | Client / Main Contractor | Location | Status | Contract Value |
|---|---|---|---|---|
| New Road Dibba Al-Hisn SharjahCulverts Work | MUBADARAT | Sharjah / Dibba | Ongoing | - |
| Villa Maintenance and Extension Work | Mr. Saeed Rashed Tarish Alkaabi | Hatta, Dubai | Ongoing | - |
| Proposed Majlis BlockGround Floor | Ahmed Abdullah Ghuloom Al Mullah | Al Warqa 2nd, Dubai | Ongoing | - |
| Maintenance & Repair Work Al Watan Road E64Culvert Work | MUBADARAT | Mamdouh Area, Fujairah | Ongoing | - |
| Al Hayl Culvert Fujairah | FALA ROAD CONTRACTING LLC | Fujairah | Ongoing | - |
| R1333 Jabal Al Diem Rest AreaBridge Structure Works | Government of Sharjah (RTA) | Fujairah | Ongoing | - |
| R1098 - Improvement of Hessa StreetBridge Structure Works | RTA Dubai | Dubai | Ongoing | - |
| R1672 - Rehabilitation of Road to Sha'abiyat | SRTA | Sharjah | Ongoing | - |
| Roads & Parking - Khadija Bint Khuwaylid Masjid | SRTA | Sharjah | Ongoing | - |
| Riyadh City North Phase 7ALandscaping Works | Aldar Project L.L.C | Abu Dhabi | Ongoing | AED 400,000+ |
| Mibrih Road UpgradingGabion & Protection Work | Ministry of Energy & Infrastructure | Ras Al Khaimah | Ongoing | AED 2,300,000 |
| Mohmand Dam Hydropower ProjectBridge & Structural Works | WAPDA | Pakistan | Ongoing | - |
| Roads and Bridge MPS to MP21 | ADNOC / China State Construction | Abu Dhabi | Completed | - |
| Overpass on Emirates Road E611 | Ministry of Energy & Infrastructure | Umm Al Quwain | Completed | - |
| Upgrading of Federal Road (E88) | Ministry of Infrastructure Development | Sharjah | Completed | - |
| R1029/1A Development of Latifa Bint Hamdan St3 Pedestrian Bridges | RTA Dubai | Dubai | Completed | - |
| R-1077 Access Foot Bridge | SRTA | Sharjah | Completed | - |
| Al Badee Interchange (E611) | Ministry of Public Works | Sharjah | Completed | - |
| Link Road from Bait Sheikh Khalifa to Border | Ministry of Public Works | Fujairah | Completed | - |
| Proposed Food Spot (Landscaping) | Badar Abdullah Ismail | Dubai | Completed | AED 1,170,000 |
| Internal Roads Dibba Industrial (Culverts) | Fujairah Government | Dibba | Completed | AED 357,040 |
| RC 1221C Wadi Muddiq Road | SRTA | Kalba | Completed | AED 95,000 |
| Etihad Rail Stage 2 & 3 (Contract C0308)Underpass Work | Etihad Rail | Sharjah | Completed | AED 600,000 |
| Internal Roads Mamdouh and Sfini | MOEI | Ras Al Khaimah | Completed | AED 5,333,407 |
| Siji Culvert & Masafi Protection | President Initiatives | Ras Al Khaimah | Completed | AED 1,694,580 |
| MBZ Residential Complex Roads - Ajman | MOEI | Ajman | Completed | AED 1,879,284 |
| Etihad Rail Project 2 - Package 2B | Etihad Rail | Abu Dhabi | Completed | AED 362,146 |
| Masafi Murbad Road Culverts | Fujairah Government | Fujairah | Completed | AED 1,193,600 |
| MBZ City Zone D & G Stage 266KV Substation Civil Works | Musanada / Abu Dhabi Gov | Abu Dhabi | Completed | AED 1,787,182 |
| P-203 Link Road Dubai-Hatta to Huwaylat | MOPA | Ras Al Khaimah | Completed | AED 1,723,281 |
| Musalla Culvert | MOID | Fujairah | Completed | AED 125,417 |
| 250 Emirate Villas Al Samha | Musanada | Abu Dhabi | Completed | AED 856,025 |
| Improvements of Al Shindagha Corridor (R1012) | RTA | Dubai | Completed | AED 1,269,690 |
| Sheikh Khalifa Road (E84) Links | MOPA | Sharjah | Completed | AED 7,906,640 |
| Entrance to Jewel of CreekUnderpass Structural Work | RTA | Dubai | Completed | AED 9,661,644 |
| Yas Acres Development Phase 1 | Al Dar | Abu Dhabi | Completed | AED 2,661,172 |
| Al Merief Development | Al Dar | Abu Dhabi | Completed | AED 1,112,272 |
| Nareel Island Development | Al Dar | Abu Dhabi | Completed | AED 1,312,764 |
| Jebel Ali-Lihab Road Phase 3 | RTA | Dubai | Completed | AED 1,926,321 |
| Sheikh Khalifa Interchange | Abu Dhabi Municipality | Abu Dhabi | Completed | AED 1,902,634 |
| Al Nad Sheba Race Course Development | RTA | Dubai | Completed | AED 1,873,892 |
| Shaam Hospital Retaining Walls | MOID | Ras Al Khaimah | Completed | AED 1,798,289 |
| Dubai Water Canal (R999/1) | RTA / GLG Dams | Dubai | Completed | - |
| Lulu Al Raha Infrastructure | Abu Dhabi Municipality | Abu Dhabi | Completed | - |
| Saadiyat Island Bridge Works | Nurol LLC | Abu Dhabi | Completed | - |
| Truck Road Projects | Abu Dhabi Municipality | Abu Dhabi | Completed | - |
| Reem Island Infrastructure | Combined Group | Abu Dhabi | Completed | - |
| Yabssa Bypass Road | Ministry of Public Works | Fujairah | Completed | - |
| Dibah Masafi Upgrade | Ministry of Public Works | Fujairah | Completed | - |
| National Paint Interchange Sharjah | Ministry of Public Works | Sharjah | Completed | - |
| Sharjah Ring Road Alkhan | Ministry of Public Works | Sharjah | Completed | - |
| Shees Underpass Construction | Ministry of Public Works | Dubai | Completed | - |
| Emirates Road Extension (UAQ to RAK) | Ministry of Public Works | UAQ/RAK | Completed | - |
| Mafraq to Al Ghweifat Section 4B | Abu Dhabi Municipality | Abu Dhabi | Completed | - |
| FV Link Bridge, Dubai Mall | EMAC / Kabri Intl | Dubai | Completed | - |
| Dubai Abu Dhabi Highway Construction | Musanada / CCECC | AD/Dubai | Completed | - |
| Residential Complex Linked Roads | Ministry of Public Works | Various | Completed | - |
| Dubai Hills Estate Overbridge | Dubai Hills Estate LLC | Dubai | Completed | - |
| MBR Housing Establishment Projects | MBR Housing | Dubai | Completed | - |
Years of Experience
1
+
completed projects
1
+
Skilled Professionals
1
+
Client Satisfaction
1
%
Don’t let your ideas remain just plans — we’re here to build them into reality
From the first sketch to the final structure, we turn your vision into something real, lasting, and built to perform!
English